Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=101703,101704,101759,142729
24 fields differ · 12 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Coulsdon Nursery School | Purley Nursery School | Smitham Primary School | St Aidan's Catholic Primary School |
|---|---|---|---|---|
| Nursery | Yes | Yes | Yes | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | No | No | Yes |
| Field | Coulsdon Nursery School | Purley Nursery School | Smitham Primary School | St Aidan's Catholic Primary School |
|---|---|---|---|---|
| Locationdiffers | Coulsdon, CR5 3BT | Purley, CR8 2NE | Coulsdon, CR5 3DE | Coulsdon, CR5 3DE |
| School typediffers | Local authority nursery school | Local authority nursery school | Community school | Academy converter |
| Phasediffers | Nursery | Nursery | Primary | Primary |
| Age rangediffers | 3–5 | 2–5 | 3–11 | 4–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Closed | Open | Open | Open |
| Ofsted headlinediffers | — | School remains Outstanding | School remains Good | School remains Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | — | — | 73% | 84% |
| KS2 higher standard (RWM)differs | — | — | 8% | 6% |
| Overall absencediffers | — | — | 4.4% | 3.6% |
| Persistent absencediffers | — | — | 7.9% | 4.1% |
| Severe absencediffers | — | — | 0.0% | 0.0% |
| Admissions demand ratiodiffers | — | — | 1.19 (Balanced demand) | 0.90 (Balanced demand) |
| 1st preferencesdiffers | — | — | 107 | 27 |
| Places offereddiffers | — | — | 90 | 30 |
| Pupils on rolldiffers | 56 | 87 | 654 | 215 |
| Capacity filldiffers | — | — | 654 / 660 (99%) | 215 / 218 (99%) |
| Free school mealsdiffers | 0% | 0% | 14.5% | 5.6% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mr Mark Rosewell | Mrs Maria Reeve | Mrs Charlotte Groom | Mrs Caterina Hughes |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | — | Archdiocese of Southwark |
| Constituency | Croydon South | Croydon South | Croydon South | Croydon South |
| Sponsor | — | — | — | — |
| Federationdiffers | — | Purley Partnership Federation | — | — |
| Governancediffers | Local authority nursery school | Local authority nursery school | Community school | Academy trust: SANCTA FAMILIA CATHOLIC ACADEMY TRUST |
| Academy/trustdiffers | — | — | — | SANCTA FAMILIA CATHOLIC ACADEMY TRUST |
| Nurserydiffers | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes | No Nursery Classes |
| Sixth formdiffers | — | — | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.