Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=136369,101465,137965,151382
29 fields differ · 7 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Bexley Grammar School | Blackfen School for Girls | Blackfen School for Girls | Hurstmere School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | Yes | Yes | Yes | No |
| Boarding | No | No | No | No |
| Special school | Yes | Yes | Yes | No |
| Independent | No | No | No | No |
| Academy | Yes | No | Yes | Yes |
| Field | Bexley Grammar School | Blackfen School for Girls | Blackfen School for Girls | Hurstmere School |
|---|---|---|---|---|
| Locationdiffers | Welling, DA16 2BL | Sidcup, DA15 9NU | Sidcup, DA15 9NU | Sidcup, DA15 9AW |
| School typediffers | Academy converter | Community school | Academy converter | Academy converter |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age rangediffers | 11–18 | 11–18 | 11–18 | 11–16 |
| Genderdiffers | Mixed | Girls | Girls | Boys |
| Statusdiffers | Open | Closed | Open | Open |
| Ofsted headlinediffers | Outstanding | — | Not judged | Requires improvement |
| Attainment 8differs | 74.7 | — | 46.9 | — |
| Progress 8differs | 0.5 | — | -0.1 | — |
| Eng & maths 5+differs | 98% | — | 46% | — |
| Eng & maths 4+differs | 100% | — | 68% | — |
| EBacc entrydiffers | 99% | — | 22% | — |
| EBacc APSdiffers | 7.3 | — | 3.9 | — |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 3.3% | — | 10.4% | 7.4% |
| Persistent absencediffers | 4.0% | — | 31.1% | 21.4% |
| Severe absencediffers | 0.0% | — | 4.2% | 1.9% |
| Admissions demand ratiodiffers | 1.62 (Competitive) | — | 0.63 (Often has places) | — |
| 1st preferencesdiffers | 338 | — | 116 | — |
| Places offereddiffers | 210 | — | 223 | — |
| Pupils on rolldiffers | 1,504 | — | 1,324 | 893 |
| Capacity filldiffers | 1,504 / 1,357 (111%) | — | 1,324 / 1,500 (88%) | 893 / 1,065 (84%) |
| Free school mealsdiffers | 4% | — | 16.4% | 15.8% |
| Admissions policydiffers | Selective | Non-selective | Non-selective | Non-selective |
| Headteacherdiffers | Mr Hugh Gilmore | Mr Matthew Brown | Ms Carrie Senior | Lynn Bennett |
| SEN typesdiffers | SpLD - Specific Learning Difficulty; VI - Visual Impairment; OTH - Other Difficulty/Disability; HI - Hearing Impairment; SLCN - Speech, language and Communication; ASD - Autistic Spectrum Disorder; SEMH - Social, Emotional and Mental Health; PD - Physical Disability | VI - Visual Impairment; SLCN - Speech, language and Communication; PD - Physical Disability | SLCN - Speech, language and Communication | — |
| Diocese | — | — | — | — |
| Constituency | Old Bexley and Sidcup | Old Bexley and Sidcup | Old Bexley and Sidcup | Old Bexley and Sidcup |
| Sponsordiffers | — | — | — | The Howard Academy Trust |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: BEXLEY GRAMMAR SCHOOL | Community school | Academy trust: BLACKFEN SCHOOL FOR GIRLS | Academy trust: THE HOWARD ACADEMY TRUST |
| Academy/trustdiffers | BEXLEY GRAMMAR SCHOOL | — | BLACKFEN SCHOOL FOR GIRLS | THE HOWARD ACADEMY TRUST |
| Nurserydiffers | — | No Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth formdiffers | Has a sixth form | Has a sixth form | Has a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.