Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=101377,150274,101341,145946
29 fields differ · 7 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Golders Hill School | Menorah Primary School for Boys | Menorah Primary School for Girls | Shiras Devorah High School |
|---|---|---|---|---|
| Nursery | Yes | Yes | Yes | No |
| Sixth form | No | No | No | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | Yes | No | No | Yes |
| Academy | No | No | No | No |
| Field | Golders Hill School | Menorah Primary School for Boys | Menorah Primary School for Girls | Shiras Devorah High School |
|---|---|---|---|---|
| Locationdiffers | London, NW11 7NP | London, NW11 9SP | London, NW11 9SP | NW11 7HB |
| School typediffers | Other independent school | Voluntary aided school | Voluntary aided school | Other independent school |
| Phasediffers | — | Primary | Primary | — |
| Age rangediffers | 1–7 | 3–11 | 3–11 | 11–18 |
| Genderdiffers | Mixed | Boys | Girls | Girls |
| Statusdiffers | Closed | Open | Open | Open |
| Ofsted headlinediffers | — | — | Outstanding | — |
| Attainment 8differs | — | — | — | 43.1 |
| Progress 8 | — | — | — | — |
| Eng & maths 5+differs | — | — | — | 55% |
| Eng & maths 4+differs | — | — | — | 77% |
| EBacc entrydiffers | — | — | — | 0% |
| EBacc APSdiffers | — | — | — | 4.5 |
| KS2 expected (RWM)differs | — | 70% | 79% | — |
| KS2 higher standard (RWM)differs | — | 15% | 7% | — |
| Overall absencediffers | — | 3.7% | 3.8% | — |
| Persistent absencediffers | — | 5.7% | 6.2% | — |
| Severe absencediffers | — | 0.0% | 0.0% | — |
| Admissions demand ratiodiffers | — | 1.08 (Balanced demand) | 1.04 (Balanced demand) | — |
| 1st preferencesdiffers | — | 27 | 26 | — |
| Places offereddiffers | — | 25 | 25 | — |
| Pupils on rolldiffers | 61 | 213 | 207 | 81 |
| Capacity filldiffers | 61 / 225 (27%) | 213 / 200 (107%) | 207 / 200 (103%) | 81 / 98 (83%) |
| Free school mealsdiffers | 0% | 0.5% | 1.9% | — |
| Admissions policydiffers | Non-selective | — | — | — |
| Headteacherdiffers | Mrs A T Eglash | Rabbi Z Zimmels | Rabbi Z Zimmels | Mrs Sara Craimer |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituency | Finchley and Golders Green | Finchley and Golders Green | Finchley and Golders Green | Finchley and Golders Green |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Independent | Voluntary aided school | Voluntary aided school | Independent |
| Academy/trust | — | — | — | — |
| Nurserydiffers | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes | No Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Has a sixth form |
| Boardingdiffers | No boarders | — | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.