Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=101368,131899,144752,152214
19 fields differ · 17 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Hendon Preparatory School | Kisharon College | Kisharon School | Nancy Reuben Primary School |
|---|---|---|---|---|
| Nursery | Yes | No | No | Yes |
| Sixth form | No | No | Yes | No |
| Boarding | No | No | No | No |
| Special school | No | Yes | Yes | No |
| Independent | Yes | No | No | No |
| Academy | No | No | No | No |
| Field | Hendon Preparatory School | Kisharon College | Kisharon School | Nancy Reuben Primary School |
|---|---|---|---|---|
| Locationdiffers | NW4 1TD | London, NW4 1TP | London, NW4 1TP | London |
| School typediffers | Other independent school | Miscellaneous | Free schools special | Voluntary aided school |
| Phasediffers | — | — | — | Primary |
| Age rangediffers | 2–11 | 16–99 | 4–19 | 2–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | — | — | Good | — |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | — | — | 12.3% | — |
| Persistent absencediffers | — | — | 31.7% | — |
| Severe absencediffers | — | — | 8.3% | — |
| Admissions demand ratio | — | — | — | — |
| 1st preferences | — | — | — | — |
| Places offered | — | — | — | — |
| Pupils on rolldiffers | 104 | — | 80 | 231 |
| Capacity filldiffers | 104 / 200 (52%) | — | 80 / 77 (104%) | 231 / 252 (92%) |
| Free school mealsdiffers | — | — | 14.3% | 0% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mr Matthew Foley | Rabbi Yitzchak Freeman | Ms Adina Collins | Rabbi Joshua Conway |
| SEN typesdiffers | — | MLD - Moderate Learning Difficulty; SLD - Severe Learning Difficulty | SpLD - Specific Learning Difficulty; VI - Visual Impairment; OTH - Other Difficulty/Disability; HI - Hearing Impairment; SLCN - Speech, language and Communication; ASD - Autistic Spectrum Disorder; SEMH - Social, Emotional and Mental Health; MSI - Multi-Sensory Impairment; PD - Physical Disability; MLD - Moderate Learning Difficulty; SLD - Severe Learning Difficulty; PMLD - Profound and Multiple Learning Difficulty | — |
| Diocese | — | — | — | — |
| Constituencydiffers | Hendon | Hendon | Hendon | — |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Independent | Miscellaneous | Academy trust: KISHARON ACADEMY TRUST | Voluntary aided school |
| Academy/trustdiffers | — | — | KISHARON ACADEMY TRUST | — |
| Nurserydiffers | Has Nursery Classes | — | No Nursery Classes | Has Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | — | Has a sixth form | Does not have a sixth form |
| Boardingdiffers | No boarders | No boarders | — | — |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.