Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=101250,130919,134388,101237
28 fields differ · 8 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Castle School | Godwin Primary School | Hopewell School | St Peter's Catholic Primary School |
|---|---|---|---|---|
| Nursery | No | Yes | No | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | Yes | No | Yes | No |
| Independent | No | No | Yes | No |
| Academy | No | No | No | No |
| Field | Castle School | Godwin Primary School | Hopewell School | St Peter's Catholic Primary School |
|---|---|---|---|---|
| Locationdiffers | Dagenham, RM9 6XP | Dagenham, RM9 6JH | Essex, RM9 6XN | Dagenham, RM9 6UU |
| School typediffers | Community special school | Community school | Other independent special school | Voluntary aided school |
| Phasediffers | — | Primary | — | Primary |
| Age rangediffers | 4–19 | 3–11 | 5–19 | 3–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Closed | Open | Open | Open |
| Ofsted headlinediffers | — | Standards maintained | — | Good |
| Attainment 8differs | — | — | 5.2 | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+differs | — | — | 0% | — |
| Eng & maths 4+differs | — | — | 0% | — |
| EBacc entrydiffers | — | — | 0% | — |
| EBacc APSdiffers | — | — | 0.5 | — |
| KS2 expected (RWM)differs | — | 62% | — | 79% |
| KS2 higher standard (RWM)differs | — | 9% | — | 11% |
| Overall absencediffers | — | 6.8% | — | 4.3% |
| Persistent absencediffers | — | 21.2% | — | 11.2% |
| Severe absencediffers | — | 3.0% | — | 0.0% |
| Admissions demand ratiodiffers | — | 0.93 (Balanced demand) | — | 0.98 (Balanced demand) |
| 1st preferencesdiffers | — | 54 | — | 42 |
| Places offereddiffers | — | 59 | — | 43 |
| Pupils on rolldiffers | — | 422 | 54 | 387 |
| Capacity filldiffers | — | 422 / 630 (67%) | 54 / 65 (83%) | 387 / 472 (82%) |
| Free school mealsdiffers | — | 21.8% | — | 28.9% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | — | Miss Faye Spooner | Mr Franck Coido | Mrs Clare Scott |
| SEN typesdiffers | — | — | — | MLD - Moderate Learning Difficulty |
| Diocesediffers | — | — | — | Diocese of Brentwood |
| Constituency | Barking | Barking | Barking | Barking |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Community special school | Community school | Independent | Voluntary aided school |
| Academy/trust | — | — | — | — |
| Nurserydiffers | — | Has Nursery Classes | — | Has Nursery Classes |
| Sixth formdiffers | — | Does not have a sixth form | — | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.