Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=101197,101196,144035,102819
23 fields differ · 13 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Northbury Infants' School | Northbury Primary School | St Margarets CofE Primary School | Uphall Primary School |
|---|---|---|---|---|
| Nursery | Yes | Yes | No | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | Yes | No | No |
| Independent | No | No | No | No |
| Academy | No | No | Yes | No |
| Field | Northbury Infants' School | Northbury Primary School | St Margarets CofE Primary School | Uphall Primary School |
|---|---|---|---|---|
| Locationdiffers | Barking, IG11 8JA | Barking, IG11 8JA | Barking, IG11 8AS | Ilford, IG1 2JD |
| School typediffers | Community school | Community school | Academy converter | Community school |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 3–7 | 3–11 | 3–11 | 3–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Closed | Open | Open | Open |
| Ofsted headlinediffers | — | Expected standard | Improved significantly | Not judged |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | — | 60% | 88% | 62% |
| KS2 higher standard (RWM)differs | — | 7% | 21% | 6% |
| Overall absencediffers | — | 6.8% | 4.7% | 7.8% |
| Persistent absencediffers | — | 22.8% | 14.2% | 28.5% |
| Severe absencediffers | — | 1.2% | 1.7% | 2.4% |
| Admissions demand ratiodiffers | — | 0.97 (Balanced demand) | 1.20 (Competitive) | 0.97 (Balanced demand) |
| 1st preferencesdiffers | — | 115 | 72 | 84 |
| Places offereddiffers | — | 119 | 60 | 97 |
| Pupils on rolldiffers | — | 832 | 393 | 865 |
| Capacity filldiffers | — | 832 / 918 (91%) | 393 / 420 (94%) | 865 / 1,154 (75%) |
| Free school mealsdiffers | — | 19% | 18.3% | 30.2% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Miss Janet Wynne Paterson | Mr Matthew Murphy | Mrs Sophie Bannon | Dr Kulvarn Atwal |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | Diocese of Chelmsford | — |
| Constituencydiffers | Barking | Barking | Barking | Ilford South |
| Sponsordiffers | — | — | Genesis Education Trust (GET) | — |
| Federation | — | — | — | — |
| Governancediffers | Community school | Community school | Academy trust: GENESIS EDUCATION TRUST | Community school |
| Academy/trustdiffers | — | — | GENESIS EDUCATION TRUST | — |
| Nurserydiffers | Has Nursery Classes | Has Nursery Classes | No Nursery Classes | Has Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.