Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=143265,110565,101180,110580
26 fields differ · 10 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Chestnuts Primary School | Milton Keynes Preparatory School | Ravenstone House | Romans Field School |
|---|---|---|---|---|
| Nursery | Yes | Yes | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | Yes |
| Independent | No | Yes | Yes | No |
| Academy | Yes | No | No | No |
| Field | Chestnuts Primary School | Milton Keynes Preparatory School | Ravenstone House | Romans Field School |
|---|---|---|---|---|
| Locationdiffers | Milton Keynes, MK3 5EN | Milton Keynes, MK3 7EG | Milton Keynes, MK3 7EG | Milton Keynes, MK3 7AW |
| School typediffers | Academy converter | Other independent school | Other independent school | Community special school |
| Phasediffers | Primary | — | — | — |
| Age rangediffers | 2–11 | 0–11 | 2–6 | 5–16 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Closed | Open |
| Ofsted headlinediffers | Standards maintained | — | — | School remains Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 55% | — | — | 0% |
| KS2 higher standard (RWM)differs | 4% | — | — | 0% |
| Overall absencediffers | 6.1% | — | — | 8.6% |
| Persistent absencediffers | 18.8% | — | — | 26.5% |
| Severe absencediffers | 0.5% | — | — | 2.9% |
| Admissions demand ratiodiffers | 0.96 (Balanced demand) | — | — | — |
| 1st preferencesdiffers | 51 | — | — | — |
| Places offereddiffers | 53 | — | — | — |
| Pupils on rolldiffers | 400 | 362 | — | 95 |
| Capacity filldiffers | 400 / 459 (87%) | 362 / 500 (72%) | — | 95 / 90 (106%) |
| Free school mealsdiffers | 36.6% | — | — | 74.7% |
| Admissions policydiffers | — | — | Non-selective | — |
| Headteacherdiffers | Miss Becky Skillings | Mr Simon Driver | — | Ms Sashi Siva |
| SEN typesdiffers | — | — | — | SpLD - Specific Learning Difficulty; SLCN - Speech, language and Communication; ASD - Autistic Spectrum Disorder; SEMH - Social, Emotional and Mental Health; MSI - Multi-Sensory Impairment; MLD - Moderate Learning Difficulty |
| Diocese | — | — | — | — |
| Constituencydiffers | Buckingham and Bletchley | Buckingham and Bletchley | Milton Keynes South | Buckingham and Bletchley |
| Sponsordiffers | Inspiring Futures Through Learning | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: INSPIRING FUTURES THROUGH LEARNING | Independent | Independent | Community special school |
| Academy/trustdiffers | INSPIRING FUTURES THROUGH LEARNING | — | — | — |
| Nurserydiffers | Has Nursery Classes | Has Nursery Classes | — | No Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | — | — |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.