Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=101122,139898,101129,101146
23 fields differ · 13 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Burdett-Coutts and Townshend Foundation CofE Primary School | Pimlico Primary | St Gabriel's CofE Primary School | Westminster Cathedral RC Primary School |
|---|---|---|---|---|
| Nursery | Yes | No | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | No | No | No |
| Field | Burdett-Coutts and Townshend Foundation CofE Primary School | Pimlico Primary | St Gabriel's CofE Primary School | Westminster Cathedral RC Primary School |
|---|---|---|---|---|
| Locationdiffers | London, SW1P 2QQ | London, SW1V 3AT | London, SW1V 3AG | London, SW1V 3SE |
| School typediffers | Voluntary aided school | Free schools | Voluntary aided school | Voluntary aided school |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 3–11 | 5–11 | 4–11 | 5–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Open | Closed |
| Ofsted headlinediffers | School remains Good | Not judged | School remains Good | — |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 80% | 75% | 71% | — |
| KS2 higher standard (RWM)differs | 13% | 12% | 6% | — |
| Overall absencediffers | 7.4% | 6.7% | 5.2% | 9.0% |
| Persistent absencediffers | 22.3% | 23.8% | 16.4% | 25.6% |
| Severe absencediffers | 2.5% | 2.4% | 0.0% | 0.8% |
| Admissions demand ratiodiffers | 0.81 (Often has places) | 0.94 (Balanced demand) | 0.96 (Balanced demand) | — |
| 1st preferencesdiffers | 17 | 29 | 23 | 1 |
| Places offereddiffers | 21 | 32 | 24 | 0 |
| Pupils on rolldiffers | 180 | 331 | 187 | 138 |
| Capacity filldiffers | 180 / 236 (76%) | 331 / 420 (79%) | 187 / 210 (89%) | 138 / 210 (66%) |
| Free school mealsdiffers | 28.7% | 45.9% | 47.1% | 33.3% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Miss Yvonne Barnett | Dr Anna-Maria O'Toole | Miss Rebecca Anson | Mr Nathaniel Scott Cree |
| SEN typesdiffers | — | SLCN - Speech, language and Communication | — | — |
| Diocesediffers | Diocese of London | — | Diocese of London | Archdiocese of Westminster |
| Constituency | Cities of London and Westminster | Cities of London and Westminster | Cities of London and Westminster | Cities of London and Westminster |
| Sponsordiffers | — | Future Academies | — | — |
| Federation | — | — | — | — |
| Governancediffers | Voluntary aided school | Academy trust: FUTURE ACADEMIES | Voluntary aided school | Voluntary aided school |
| Academy/trustdiffers | — | FUTURE ACADEMIES | — | — |
| Nurserydiffers | Has Nursery Classes | No Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.