Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=138681,135316,101060,141808
26 fields differ · 10 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Ark Putney Academy | Ashcroft Technology Academy | Elliott School | Saint Cecilia's Church of England School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | Yes | Yes | Yes | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | No | Yes |
| Field | Ark Putney Academy | Ashcroft Technology Academy | Elliott School | Saint Cecilia's Church of England School |
|---|---|---|---|---|
| Locationdiffers | London, SW15 3DG | London, SW15 2UT | London, SW15 3DG | London, SW18 5JR |
| School typediffers | Academy converter | Academy sponsor led | Foundation school | Academy converter |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age range | 11–18 | 11–18 | 11–18 | 11–18 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Closed | Open |
| Ofsted headlinediffers | Good | Exceptional | — | School remains Good |
| Attainment 8differs | 46.1 | 65.6 | — | 55.6 |
| Progress 8differs | 0.2 | 1.3 | — | 0.3 |
| Eng & maths 5+differs | 49% | 80% | — | 69% |
| Eng & maths 4+differs | 70% | 89% | — | 81% |
| EBacc entrydiffers | 75% | 100% | — | 25% |
| EBacc APSdiffers | 4.5 | 6.4 | — | 4.9 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 7.7% | 2.6% | — | 7.6% |
| Persistent absencediffers | 25.4% | 4.0% | — | 21.5% |
| Severe absencediffers | 1.5% | 0.6% | — | 2.0% |
| Admissions demand ratiodiffers | 0.63 (Often has places) | 1.53 (Competitive) | — | 1.34 (Competitive) |
| 1st preferencesdiffers | 56 | 349 | — | 235 |
| Places offereddiffers | 133 | 240 | — | 180 |
| Pupils on rolldiffers | 746 | 1,524 | — | 1,129 |
| Capacity filldiffers | 746 / 1,200 (62%) | 1,524 / 1,450 (105%) | — | 1,129 / 1,000 (113%) |
| Free school mealsdiffers | 62.8% | 39.6% | — | 34.3% |
| Admissions policy | Non-selective | Non-selective | Non-selective | Non-selective |
| Headteacherdiffers | Alison Downey | Mr Douglas Mitchell | Mr Mark Phillips | Mrs Renata Joseph |
| SEN typesdiffers | — | VI - Visual Impairment; OTH - Other Difficulty/Disability; HI - Hearing Impairment; SLCN - Speech, language and Communication; ASD - Autistic Spectrum Disorder; SEMH - Social, Emotional and Mental Health; MSI - Multi-Sensory Impairment; PD - Physical Disability; MLD - Moderate Learning Difficulty | — | — |
| Diocesediffers | — | — | — | Diocese of Southwark |
| Constituency | Putney | Putney | Putney | Putney |
| Sponsordiffers | ARK Schools | Prospect Education (Technology) Trust Limited | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: ARK SCHOOLS | Academy trust: PROSPECT EDUCATION (TECHNOLOGY) TRUST LIMITED | Supported by a trust | Academy trust: SAINT CECILIA'S CHURCH OF ENGLAND SCHOOL |
| Academy/trustdiffers | ARK SCHOOLS | PROSPECT EDUCATION (TECHNOLOGY) TRUST LIMITED | — | SAINT CECILIA'S CHURCH OF ENGLAND SCHOOL |
| Nurserydiffers | No Nursery Classes | — | No Nursery Classes | No Nursery Classes |
| Sixth form | Has a sixth form | Has a sixth form | Has a sixth form | Has a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.