Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=141133,143629,100973,138202
28 fields differ · 8 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | London Enterprise Academy | Mulberry School for Girls | Swanlea School | Wapping High School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | Yes | Yes | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | Yes | No | No |
| Field | London Enterprise Academy | Mulberry School for Girls | Swanlea School | Wapping High School |
|---|---|---|---|---|
| Locationdiffers | London, E1 1RD | London, E1 2JP | London, E1 5DJ | London, E1 2DA |
| School typediffers | Free schools | Academy converter | Community school | Free schools |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age rangediffers | 11–16 | 11–18 | 11–18 | 11–16 |
| Genderdiffers | Mixed | Girls | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Not judged | Outstanding | Outstanding | Good |
| Attainment 8differs | 46.0 | 56.1 | 56.1 | 46.9 |
| Progress 8differs | -0.1 | 0.6 | 0.8 | 0.0 |
| Eng & maths 5+differs | 48% | 62% | 65% | 56% |
| Eng & maths 4+differs | 66% | 77% | 84% | 69% |
| EBacc entrydiffers | 45% | 95% | 67% | 16% |
| EBacc APSdiffers | 4.2 | 5.1 | 5.2 | 4.0 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 6.8% | 5.7% | 4.3% | 9.3% |
| Persistent absencediffers | 18.6% | 15.8% | 9.7% | 30.1% |
| Severe absencediffers | 2.2% | 1.0% | 0.2% | 3.2% |
| Admissions demand ratiodiffers | 0.58 (Often has places) | 1.12 (Balanced demand) | 1.67 (Competitive) | 0.45 (Often has places) |
| 1st preferencesdiffers | 33 | 263 | 329 | 13 |
| Places offereddiffers | 95 | 235 | 198 | 57 |
| Pupils on rolldiffers | 396 | 1,634 | 1,253 | 248 |
| Capacity filldiffers | 396 / 600 (66%) | 1,634 / 1,400 (117%) | 1,253 / 1,260 (99%) | 248 / 420 (59%) |
| Free school mealsdiffers | 26.6% | 50.2% | 42.1% | 38.2% |
| Admissions policydiffers | — | Non-selective | Non-selective | Non-selective |
| Headteacherdiffers | Mr ASHID ALI | Ms Fatima El-Meeyuf | Mr Kabir Miah | Mr Tom Raw |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituency | Bethnal Green and Stepney | Bethnal Green and Stepney | Bethnal Green and Stepney | Bethnal Green and Stepney |
| Sponsordiffers | — | Mulberry School for Girls | — | — |
| Federationdiffers | — | — | Weavers Federation | — |
| Governancediffers | Academy trust: TOWER HAMLETS ENTERPRISE ACADEMY LTD | Academy trust: MULBERRY SCHOOLS TRUST | Community school | Academy trust: THE WAPPING AND SHADWELL SECONDARY EDUCATION TRUST |
| Academy/trustdiffers | TOWER HAMLETS ENTERPRISE ACADEMY LTD | MULBERRY SCHOOLS TRUST | — | THE WAPPING AND SHADWELL SECONDARY EDUCATION TRUST |
| Nursery | No Nursery Classes | No Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | Has a sixth form | Has a sixth form | Does not have a sixth form |
| Boardingdiffers | — | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.