Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=100962,131737,100959,100000
19 fields differ · 17 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | English Martyrs Roman Catholic Primary School | Harry Gosling Primary School | St Paul's Whitechapel Church of England Primary School | The Aldgate School |
|---|---|---|---|---|
| Nursery | Yes | Yes | Yes | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | No | No | No |
| Field | English Martyrs Roman Catholic Primary School | Harry Gosling Primary School | St Paul's Whitechapel Church of England Primary School | The Aldgate School |
|---|---|---|---|---|
| Locationdiffers | London, E1 8DJ | London, E1 1NT | London, E1 8HY | London, EC3A 5DE |
| School typediffers | Voluntary aided school | Community school | Voluntary aided school | Voluntary aided school |
| Phase | Primary | Primary | Primary | Primary |
| Age range | 3–11 | 3–11 | 3–11 | 3–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | School remains Good | School remains Good | Good | Outstanding |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 65% | 84% | 82% | 79% |
| KS2 higher standard (RWM)differs | 17% | 7% | 0% | 14% |
| Overall absencediffers | 5.6% | 5.5% | 5.7% | 4.3% |
| Persistent absencediffers | 17.3% | 15.6% | 16.8% | 8.4% |
| Severe absencediffers | 0.7% | 0.3% | 0.0% | 0.0% |
| Admissions demand ratiodiffers | 0.92 (Balanced demand) | 0.88 (Often has places) | 0.94 (Balanced demand) | 1.03 (Balanced demand) |
| 1st preferencesdiffers | 24 | 42 | 17 | 30 |
| Places offereddiffers | 27 | 52 | 18 | 30 |
| Pupils on rolldiffers | 177 | 407 | 198 | 229 |
| Capacity filldiffers | 177 / 240 (74%) | — | 198 / 210 (94%) | 229 / 245 (93%) |
| Free school mealsdiffers | 27.1% | 41.3% | 32.3% | 22.7% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mr Patrick Devereux | Miss Jameela Bhayat | Mr Darren Rubin | Miss Alexandra Allan |
| SEN types | — | — | — | — |
| Diocesediffers | Archdiocese of Westminster | — | Diocese of London | Diocese of London |
| Constituencydiffers | Bethnal Green and Stepney | Bethnal Green and Stepney | Bethnal Green and Stepney | Cities of London and Westminster |
| Sponsor | — | — | — | — |
| Federationdiffers | — | — | St John's & St Paul's Whitechapel Federation | — |
| Governancediffers | Voluntary aided school | Community school | Voluntary aided school | Voluntary aided school |
| Academy/trust | — | — | — | — |
| Nursery | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.