Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=100937,131745,100902,100953
30 fields differ · 6 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Bangabandhu Primary School | Darul Hadis Latifiah | Globe Primary School | St John's Church of England Primary School |
|---|---|---|---|---|
| Nursery | Yes | No | Yes | Yes |
| Sixth form | No | Yes | No | No |
| Boarding | No | No | No | No |
| Special school | Yes | No | Yes | No |
| Independent | No | Yes | No | No |
| Academy | No | No | No | No |
| Field | Bangabandhu Primary School | Darul Hadis Latifiah | Globe Primary School | St John's Church of England Primary School |
|---|---|---|---|---|
| Locationdiffers | London, E2 0LB | London, E2 0HW | London, E2 0JH | London, E2 9LR |
| School typediffers | Community school | Other independent school | Community school | Voluntary aided school |
| Phasediffers | Primary | — | Primary | Primary |
| Age rangediffers | 3–11 | 11–20 | 2–11 | 3–11 |
| Genderdiffers | Mixed | Boys | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Good | — | School remains Outstanding | Expected standard |
| Attainment 8differs | — | 56.4 | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+differs | — | 71% | — | — |
| Eng & maths 4+differs | — | 93% | — | — |
| EBacc entrydiffers | — | 100% | — | — |
| EBacc APSdiffers | — | 5.7 | — | — |
| KS2 expected (RWM)differs | 77% | — | 89% | 70% |
| KS2 higher standard (RWM)differs | 2% | — | 11% | 4% |
| Overall absencediffers | 5.8% | — | 4.7% | 10.0% |
| Persistent absencediffers | 17.2% | — | 11.4% | 30.8% |
| Severe absencediffers | 0.7% | — | 0.0% | 0.8% |
| Admissions demand ratiodiffers | 0.76 (Often has places) | — | 1.39 (Competitive) | 0.95 (Balanced demand) |
| 1st preferencesdiffers | 16 | — | 61 | 19 |
| Places offereddiffers | 22 | — | 44 | 23 |
| Pupils on rolldiffers | 309 | 143 | 412 | 176 |
| Capacity filldiffers | 309 / 270 (114%) | 143 / 300 (48%) | 412 / 430 (96%) | 176 / 236 (75%) |
| Free school mealsdiffers | 64.8% | — | 36.9% | 67.1% |
| Admissions policydiffers | — | Selective | — | — |
| Headteacherdiffers | Ms Marie Maxwell | Mr Maruf / Anhar Ahmed / Ahmed | Ms Marie Maxwell | Mr Darren Rubin |
| SEN typesdiffers | OTH - Other Difficulty/Disability; SLD - Severe Learning Difficulty | — | SLCN - Speech, language and Communication | — |
| Diocesediffers | — | — | — | Diocese of London |
| Constituency | Bethnal Green and Stepney | Bethnal Green and Stepney | Bethnal Green and Stepney | Bethnal Green and Stepney |
| Sponsor | — | — | — | — |
| Federationdiffers | — | — | — | St John's & St Paul's Whitechapel Federation |
| Governancediffers | Community school | Independent | Community school | Voluntary aided school |
| Academy/trust | — | — | — | — |
| Nurserydiffers | Has Nursery Classes | No Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | Has a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.