Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=100745,137121,137379,148003
26 fields differ · 10 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Forest Hill School | Harris Academy Beckenham | Harris Girls Academy Bromley | Sedgehill Academy |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | Yes | Yes | Yes | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | Yes | Yes | Yes |
| Field | Forest Hill School | Harris Academy Beckenham | Harris Girls Academy Bromley | Sedgehill Academy |
|---|---|---|---|---|
| Locationdiffers | London, SE23 2XN | Beckenham, BR3 3SJ | Beckenham, BR3 1QR | London, SE6 3QW |
| School typediffers | Community school | Academy sponsor led | Academy converter | Academy sponsor led |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age range | 11–18 | 11–18 | 11–18 | 11–18 |
| Genderdiffers | Boys | Mixed | Girls | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Good | School remains Outstanding | School remains Outstanding | Good |
| Attainment 8differs | 50.5 | 54.1 | 58.6 | 45.1 |
| Progress 8differs | 0.3 | 0.4 | 1.0 | 0.2 |
| Eng & maths 5+differs | 55% | 64% | 70% | 40% |
| Eng & maths 4+differs | 75% | 76% | 82% | 64% |
| EBacc entrydiffers | 40% | 63% | 95% | 47% |
| EBacc APSdiffers | 4.7 | 5.0 | 5.7 | 4.0 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 6.4% | 6.6% | 6.0% | 6.9% |
| Persistent absencediffers | 18.4% | 19.1% | 14.6% | 19.9% |
| Severe absencediffers | 1.4% | 1.1% | 1.5% | 3.0% |
| Admissions demand ratiodiffers | 0.66 (Often has places) | 1.70 (Competitive) | 0.70 (Often has places) | 0.85 (Often has places) |
| 1st preferencesdiffers | 86 | 298 | 128 | 141 |
| Places offereddiffers | 154 | 176 | 207 | 174 |
| Pupils on rolldiffers | 1,080 | 1,302 | 1,117 | 960 |
| Capacity filldiffers | 1,080 / 1,535 (70%) | 1,302 / 1,200 (109%) | 1,117 / 1,250 (89%) | 960 / 1,711 (56%) |
| Free school mealsdiffers | 27.2% | 18% | 27.2% | 46.7% |
| Admissions policy | Non-selective | Non-selective | Non-selective | Non-selective |
| Headteacherdiffers | Mr Michael Sullivan | Ms Emily Richardson | Mr Steven Sherwin | Ms Clare Cassidy |
| SEN typesdiffers | — | — | — | HI - Hearing Impairment |
| Diocese | — | — | — | — |
| Constituencydiffers | Lewisham West and East Dulwich | Beckenham and Penge | Beckenham and Penge | Lewisham East |
| Sponsordiffers | — | Harris Federation | Harris Federation | United Learning Trust |
| Federation | — | — | — | — |
| Governancediffers | Community school | Academy trust: HARRIS FEDERATION | Academy trust: HARRIS FEDERATION | Academy trust: UNITED LEARNING TRUST |
| Academy/trustdiffers | — | HARRIS FEDERATION | HARRIS FEDERATION | UNITED LEARNING TRUST |
| Nurserydiffers | No Nursery Classes | — | — | No Nursery Classes |
| Sixth form | Has a sixth form | Has a sixth form | Has a sixth form | Has a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.