Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=100552,100767,101104,100771
9 fields differ · 27 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Ethelred Nursery School and Children's Centre | Kintore Way Nursery School and Children's Centre | Tachbrook Nursery School | The Grove Nursery School |
|---|---|---|---|---|
| Nursery | Yes | Yes | Yes | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | Yes | No | No |
| Independent | No | No | No | No |
| Academy | No | No | No | No |
| Field | Ethelred Nursery School and Children's Centre | Kintore Way Nursery School and Children's Centre | Tachbrook Nursery School | The Grove Nursery School |
|---|---|---|---|---|
| Locationdiffers | London, SE11 6BG | London, SE1 3BW | London, SW1V 3RT | London, SE15 6BY |
| School type | Local authority nursery school | Local authority nursery school | Local authority nursery school | Local authority nursery school |
| Phase | Nursery | Nursery | Nursery | Nursery |
| Age rangediffers | 2–4 | 2–4 | 2–5 | 2–4 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | School remains Outstanding (Concerns) - S5 Next | School remains Outstanding | Not judged | School remains Good (Improving) - S5 Next |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absence | — | — | — | — |
| Persistent absence | — | — | — | — |
| Severe absence | — | — | — | — |
| Admissions demand ratio | — | — | — | — |
| 1st preferences | — | — | — | — |
| Places offered | — | — | — | — |
| Pupils on rolldiffers | 75 | 99 | 52 | 79 |
| Capacity fill | — | — | — | — |
| Free school mealsdiffers | 19.4% | 15.2% | 5.6% | 20% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mr Luke Page | Ms Rebecca Sherwood | Mr Ben Commins | Miss Rebecca Sherwood |
| SEN typesdiffers | SpLD - Specific Learning Difficulty; VI - Visual Impairment; OTH - Other Difficulty/Disability; HI - Hearing Impairment; SLCN - Speech, language and Communication; ASD - Autistic Spectrum Disorder; SEMH - Social, Emotional and Mental Health; MSI - Multi-Sensory Impairment; PD - Physical Disability; MLD - Moderate Learning Difficulty; SLD - Severe Learning Difficulty; PMLD - Profound and Multiple Learning Difficulty | ASD - Autistic Spectrum Disorder; PD - Physical Disability; SLD - Severe Learning Difficulty; PMLD - Profound and Multiple Learning Difficulty | ASD - Autistic Spectrum Disorder | — |
| Diocese | — | — | — | — |
| Constituencydiffers | Vauxhall and Camberwell Green | Bermondsey and Old Southwark | Cities of London and Westminster | Peckham |
| Sponsor | — | — | — | — |
| Federationdiffers | Lambeth Nursery Schools' Federation | The Federation of Kintore Way Nursery School and Children's Centre & The Grove Nursery School | — | The Federation of Kintore Way Nursery School and Children's Centre & The Grove Nursery School |
| Governance | Local authority nursery school | Local authority nursery school | Local authority nursery school | Local authority nursery school |
| Academy/trust | — | — | — | — |
| Nursery | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth form | — | — | — | — |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.