Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=100544,100962,100000,139601
29 fields differ · 7 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | David Game College | English Martyrs Roman Catholic Primary School | The Aldgate School | The Complete Works |
|---|---|---|---|---|
| Nursery | No | Yes | Yes | No |
| Sixth form | Yes | No | No | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | Yes | No | No | Yes |
| Academy | No | No | No | No |
| Field | David Game College | English Martyrs Roman Catholic Primary School | The Aldgate School | The Complete Works |
|---|---|---|---|---|
| Locationdiffers | EC3N 2ET | London, E1 8DJ | London, EC3A 5DE | E1 7SA |
| School typediffers | Other independent school | Voluntary aided school | Voluntary aided school | Other independent school |
| Phasediffers | — | Primary | Primary | — |
| Age rangediffers | 13–22 | 3–11 | 3–11 | 5–25 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | — | School remains Good | Outstanding | — |
| Attainment 8differs | 6.8 | — | — | 9.4 |
| Progress 8 | — | — | — | — |
| Eng & maths 5+differs | 0% | — | — | 3% |
| Eng & maths 4+differs | 2% | — | — | 6% |
| EBacc entrydiffers | 0% | — | — | 0% |
| EBacc APSdiffers | 0.5 | — | — | 0.5 |
| KS2 expected (RWM)differs | — | 65% | 79% | — |
| KS2 higher standard (RWM)differs | — | 17% | 14% | — |
| Overall absencediffers | — | 5.6% | 4.3% | — |
| Persistent absencediffers | — | 17.3% | 8.4% | — |
| Severe absencediffers | — | 0.7% | 0.0% | — |
| Admissions demand ratiodiffers | — | 0.92 (Balanced demand) | 1.03 (Balanced demand) | — |
| 1st preferencesdiffers | — | 24 | 30 | — |
| Places offereddiffers | — | 27 | 30 | — |
| Pupils on rolldiffers | 247 | 177 | 229 | 126 |
| Capacity filldiffers | 247 / 380 (65%) | 177 / 240 (74%) | 229 / 245 (93%) | 126 / 194 (65%) |
| Free school mealsdiffers | — | 27.1% | 22.7% | — |
| Admissions policydiffers | Non-selective | — | — | — |
| Headteacherdiffers | Mr John Dalton | Mr Patrick Devereux | Miss Alexandra Allan | Mr Dean Phillips-Smith |
| SEN types | — | — | — | — |
| Diocesediffers | — | Archdiocese of Westminster | Diocese of London | — |
| Constituencydiffers | Cities of London and Westminster | Bethnal Green and Stepney | Cities of London and Westminster | Bethnal Green and Stepney |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Independent | Voluntary aided school | Voluntary aided school | Independent |
| Academy/trust | — | — | — | — |
| Nurserydiffers | No Nursery Classes | Has Nursery Classes | Has Nursery Classes | No Nursery Classes |
| Sixth formdiffers | Has a sixth form | Does not have a sixth form | Does not have a sixth form | Has a sixth form |
| Boardingdiffers | Boarding school | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.