Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=100543,150305,100518,100533
10 fields differ · 26 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Brighton College Prep Kensington | Caelum House School | Hill House School | Knightsbridge School |
|---|---|---|---|---|
| Nursery | Yes | No | No | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | Yes | No | No |
| Independent | Yes | Yes | Yes | Yes |
| Academy | No | No | No | No |
| Field | Brighton College Prep Kensington | Caelum House School | Hill House School | Knightsbridge School |
|---|---|---|---|---|
| Locationdiffers | SW7 1ND | London, SW7 1BX | London, SW1X 0EP | London, SW1X 0BD |
| School typediffers | Other independent school | Other independent special school | Other independent school | Other independent school |
| Phase | — | — | — | — |
| Age rangediffers | 2–13 | 4–11 | 4–13 | 2–16 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headline | — | — | — | — |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absence | — | — | — | — |
| Persistent absence | — | — | — | — |
| Severe absence | — | — | — | — |
| Admissions demand ratio | — | — | — | — |
| 1st preferences | — | — | — | — |
| Places offered | — | — | — | — |
| Pupils on rolldiffers | 329 | 17 | 396 | 295 |
| Capacity filldiffers | 329 / 360 (91%) | 17 / 20 (85%) | 396 / 990 (40%) | 295 / 600 (49%) |
| Free school meals | — | — | — | — |
| Admissions policydiffers | Selective | — | Non-selective | Non-selective |
| Headteacherdiffers | Mrs Lois Gaffney | Ruth Glynne-Owen | Mr E J S Townend | Mr Adam Anstey |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituencydiffers | Cities of London and Westminster | Cities of London and Westminster | Kensington and Bayswater | Kensington and Bayswater |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governance | Independent | Independent | Independent | Independent |
| Academy/trust | — | — | — | — |
| Nurserydiffers | Has Nursery Classes | — | No Nursery Classes | Has Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | — | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.