Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=100537,133887,100515,100534
18 fields differ · 18 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Ashbourne College | Imperial College of Science, Technology and Medicine | Lady Eden's School | Thomas's Kensington |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | Yes | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | Yes | No | Yes | Yes |
| Academy | No | No | No | No |
| Field | Ashbourne College | Imperial College of Science, Technology and Medicine | Lady Eden's School | Thomas's Kensington |
|---|---|---|---|---|
| Locationdiffers | London, W8 4PL | London, SW7 2AZ | London, W8 5RJ | London, W8 5PN |
| School typediffers | Other independent school | Higher education institutions | Other independent school | Other independent school |
| Phase | — | — | — | — |
| Age rangediffers | 13–21 | — | 3–11 | 4–11 |
| Genderdiffers | Mixed | Mixed | Girls | Mixed |
| Statusdiffers | Open | Open | Closed | Open |
| Ofsted headline | — | — | — | — |
| Attainment 8differs | 26.8 | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+differs | 39% | — | — | — |
| Eng & maths 4+differs | 50% | — | — | — |
| EBacc entrydiffers | 0% | — | — | — |
| EBacc APSdiffers | 2.0 | — | — | — |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absence | — | — | — | — |
| Persistent absence | — | — | — | — |
| Severe absence | — | — | — | — |
| Admissions demand ratio | — | — | — | — |
| 1st preferences | — | — | — | — |
| Places offered | — | — | — | — |
| Pupils on rolldiffers | 223 | — | — | 329 |
| Capacity filldiffers | 223 / 300 (74%) | — | — | 329 / 400 (82%) |
| Free school meals | — | — | — | — |
| Admissions policydiffers | Non-selective | — | Non-selective | — |
| Headteacherdiffers | Mr Michael Kirby | Professor Alice Gast | Mrs Michelle Gibson | Mr Alex Matthews |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituencydiffers | Kensington and Bayswater | Cities of London and Westminster | Kensington | Kensington and Bayswater |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Independent | Higher education institutions | Independent | Independent |
| Academy/trust | — | — | — | — |
| Nurserydiffers | No Nursery Classes | — | — | No Nursery Classes |
| Sixth formdiffers | Has a sixth form | — | — | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.