Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=100518,100533,100521,100514
14 fields differ · 22 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Hill House School | Knightsbridge School | More House School | Sussex House School |
|---|---|---|---|---|
| Nursery | No | Yes | No | No |
| Sixth form | No | No | Yes | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | Yes | Yes | Yes | Yes |
| Academy | No | No | No | No |
| Field | Hill House School | Knightsbridge School | More House School | Sussex House School |
|---|---|---|---|---|
| Locationdiffers | London, SW1X 0EP | London, SW1X 0BD | Knightsbridge, SW1X 0AA | London, SW1X 0EA |
| School type | Other independent school | Other independent school | Other independent school | Other independent school |
| Phase | — | — | — | — |
| Age rangediffers | 4–13 | 2–16 | 9–18 | 8–13 |
| Genderdiffers | Mixed | Mixed | Girls | Boys |
| Status | Open | Open | Open | Open |
| Ofsted headline | — | — | — | — |
| Attainment 8differs | — | — | 36.1 | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+differs | — | — | 0% | — |
| Eng & maths 4+differs | — | — | 0% | — |
| EBacc entrydiffers | — | — | 0% | — |
| EBacc APSdiffers | — | — | 3.0 | — |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absence | — | — | — | — |
| Persistent absence | — | — | — | — |
| Severe absence | — | — | — | — |
| Admissions demand ratio | — | — | — | — |
| 1st preferences | — | — | — | — |
| Places offered | — | — | — | — |
| Pupils on rolldiffers | 396 | 295 | 79 | 184 |
| Capacity filldiffers | 396 / 990 (40%) | 295 / 600 (49%) | 79 / 211 (37%) | 184 / 183 (101%) |
| Free school meals | — | — | — | — |
| Admissions policydiffers | Non-selective | Non-selective | Selective | — |
| Headteacherdiffers | Mr E J S Townend | Mr Adam Anstey | Ms Claire Phelps | Mr Nicholas Kaye |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituency | Kensington and Bayswater | Kensington and Bayswater | Kensington and Bayswater | Kensington and Bayswater |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governance | Independent | Independent | Independent | Independent |
| Academy/trust | — | — | — | — |
| Nurserydiffers | No Nursery Classes | Has Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | Has a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.