Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=100487,100473,138599,140192
24 fields differ · 12 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Avondale Park Primary School | St Anne's & Avondale Park Nursery School | The Stewart Bilingual School | Walmer Road School |
|---|---|---|---|---|
| Nursery | No | Yes | Yes | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | Yes | Yes |
| Academy | No | No | No | No |
| Field | Avondale Park Primary School | St Anne's & Avondale Park Nursery School | The Stewart Bilingual School | Walmer Road School |
|---|---|---|---|---|
| Locationdiffers | London, W11 4EE | London, W11 4EE | London, W11 4XQ | London, W11 4EY |
| School typediffers | Community school | Local authority nursery school | Other independent school | Other independent school |
| Phasediffers | Primary | Nursery | — | — |
| Age rangediffers | 3–11 | 3–5 | 3–11 | 14–16 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Open | Closed |
| Ofsted headlinediffers | Good | Good | — | — |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 50% | — | — | — |
| KS2 higher standard (RWM)differs | 0% | — | — | — |
| Overall absencediffers | 8.3% | — | — | — |
| Persistent absencediffers | 28.7% | — | — | — |
| Severe absencediffers | 1.7% | — | — | — |
| Admissions demand ratiodiffers | 0.86 (Often has places) | — | — | — |
| 1st preferencesdiffers | 31 | — | — | — |
| Places offereddiffers | 42 | — | — | — |
| Pupils on rolldiffers | 288 | 40 | 73 | — |
| Capacity filldiffers | 288 / 420 (69%) | — | 73 / 90 (81%) | — |
| Free school mealsdiffers | 48.6% | 57.5% | — | — |
| Admissions policydiffers | — | — | Non-selective | — |
| Headteacherdiffers | Mr Ben McMullen | Mr Ben McMullen | Mrs Natasha Henderson-Stewart | Mr Richard Thadchanamoorthy |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituencydiffers | Kensington and Bayswater | Kensington and Bayswater | Kensington and Bayswater | Kensington |
| Sponsor | — | — | — | — |
| Federationdiffers | Fox Federation | Fox Federation | — | — |
| Governancediffers | Community school | Local authority nursery school | Independent | Independent |
| Academy/trust | — | — | — | — |
| Nurserydiffers | No Nursery Classes | Has Nursery Classes | Has Nursery Classes | No Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | — | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.