Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=135587,100457,100454,147653
28 fields differ · 8 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | City of London Academy Islington | Elizabeth Garrett Anderson School | Islington Green School | Waterside Academy |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | Yes | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | No | No | No |
| Field | City of London Academy Islington | Elizabeth Garrett Anderson School | Islington Green School | Waterside Academy |
|---|---|---|---|---|
| Locationdiffers | London, N1 8PQ | London, N1 9QG | London, N1 8PQ | London, E8 4DL |
| School typediffers | Academy sponsor led | Community school | Community school | Free schools |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age rangediffers | 11–18 | 11–16 | 11–16 | 11–16 |
| Genderdiffers | Mixed | Girls | Mixed | Mixed |
| Statusdiffers | Open | Open | Closed | Open |
| Ofsted headlinediffers | Standards maintained | Not judged | — | Strong standard |
| Attainment 8differs | 45.5 | 54.0 | — | 48.2 |
| Progress 8differs | 0.1 | 0.2 | — | 1.0 |
| Eng & maths 5+differs | 37% | 64% | — | 60% |
| Eng & maths 4+differs | 62% | 75% | — | 68% |
| EBacc entrydiffers | 38% | 90% | — | 57% |
| EBacc APSdiffers | 4.0 | 5.1 | — | 4.5 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 10.8% | 8.9% | — | 7.2% |
| Persistent absencediffers | 31.0% | 25.7% | — | 23.2% |
| Severe absencediffers | 3.8% | 3.6% | — | 3.2% |
| Admissions demand ratiodiffers | 0.88 (Often has places) | 1.03 (Balanced demand) | — | 0.78 (Often has places) |
| 1st preferencesdiffers | 136 | 179 | — | 31 |
| Places offereddiffers | 162 | 178 | — | 51 |
| Pupils on rolldiffers | 852 | 888 | — | 351 |
| Capacity filldiffers | 852 / 805 (106%) | 888 / 900 (99%) | — | 351 / 500 (70%) |
| Free school mealsdiffers | 65.5% | 61.7% | — | 65.7% |
| Admissions policy | Non-selective | Non-selective | Non-selective | Non-selective |
| Headteacherdiffers | Mr Laurence Glees | Ms Sarah Beagley | Mr Trevor Averre-Beeson | Ms Amy Brown |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituencydiffers | Islington South and Finsbury | Islington South and Finsbury | Islington South and Finsbury | Hackney South and Shoreditch |
| Sponsordiffers | City of London Academies Trust | — | — | Community Schools Trust |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: CITY OF LONDON ACADEMIES TRUST | Community school | Community school | Academy trust: COMMUNITY SCHOOLS TRUST |
| Academy/trustdiffers | CITY OF LONDON ACADEMIES TRUST | — | — | COMMUNITY SCHOOLS TRUST |
| Nurserydiffers | — | No Nursery Classes | — | No Nursery Classes |
| Sixth formdiffers | Has a sixth form | Does not have a sixth form | Does not have a sixth form | — |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.