Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=131141,100245,100266,100243
20 fields differ · 16 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Hoxton Garden Primary | Shoreditch Park Primary School | St John the Baptist Voluntary Aided Church of England Primary School | Thomas Fairchild Community School |
|---|---|---|---|---|
| Nursery | Yes | Yes | Yes | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | Yes | No | No |
| Independent | No | No | No | No |
| Academy | No | No | No | No |
| Field | Hoxton Garden Primary | Shoreditch Park Primary School | St John the Baptist Voluntary Aided Church of England Primary School | Thomas Fairchild Community School |
|---|---|---|---|---|
| Locationdiffers | London, N1 5JD | London, N1 5JN | London, N1 6JG | London, N1 7HA |
| School typediffers | Community school | Community school | Voluntary aided school | Community school |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 3–11 | 3–11 | 2–11 | 3–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Improved significantly | Outstanding | School remains Outstanding | Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 83% | 69% | 59% | 76% |
| KS2 higher standard (RWM)differs | 15% | 14% | 5% | 14% |
| Overall absencediffers | 4.8% | 6.4% | 5.5% | 6.4% |
| Persistent absencediffers | 10.1% | 17.8% | 15.8% | 21.3% |
| Severe absencediffers | 0.0% | 0.3% | 0.5% | 0.0% |
| Admissions demand ratiodiffers | 1.07 (Balanced demand) | 0.93 (Balanced demand) | 0.96 (Balanced demand) | 1.00 (Balanced demand) |
| 1st preferencesdiffers | 32 | 52 | 25 | 22 |
| Places offereddiffers | 30 | 57 | 26 | 23 |
| Pupils on rolldiffers | 344 | 441 | 239 | 210 |
| Capacity filldiffers | 344 / 450 (76%) | 441 / 445 (99%) | 239 / 451 (53%) | 210 / 240 (88%) |
| Free school mealsdiffers | 64.5% | 59.3% | 62.4% | 70.1% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mr Stephen O'Brien | Ms Penny Smith | Ms Toni Mason | Mr Matthew Trahair |
| SEN typesdiffers | — | ASD - Autistic Spectrum Disorder | — | SLCN - Speech, language and Communication |
| Diocesediffers | — | — | Diocese of London | — |
| Constituency | Hackney South and Shoreditch | Hackney South and Shoreditch | Hackney South and Shoreditch | Hackney South and Shoreditch |
| Sponsor | — | — | — | — |
| Federationdiffers | The Viridis Federation of Orchard, Southwold & Hoxton Garden Primary Schools | — | Primary Advantage Federation | — |
| Governancediffers | Community school | Community school | Voluntary aided school | Community school |
| Academy/trust | — | — | — | — |
| Nursery | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.