Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=100229,100234,150596,100270
21 fields differ · 15 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Lauriston School | Orchard Primary School | St Elizabeth Catholic Primary School | St John of Jerusalem Church of England Primary School |
|---|---|---|---|---|
| Nursery | Yes | Yes | Yes | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | No | Yes | No |
| Field | Lauriston School | Orchard Primary School | St Elizabeth Catholic Primary School | St John of Jerusalem Church of England Primary School |
|---|---|---|---|---|
| Locationdiffers | London, E9 7JS | London, E9 7BB | London, E2 9JY | London, E9 7JF |
| School typediffers | Community school | Community school | Academy converter | Voluntary aided school |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 3–11 | 3–11 | 2–11 | 3–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Good | Strong standard | School remains Good | Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 69% | 84% | — | 80% |
| KS2 higher standard (RWM)differs | 14% | 20% | — | 13% |
| Overall absencediffers | 4.9% | 4.4% | — | 6.4% |
| Persistent absencediffers | 9.6% | 11.6% | — | 23.8% |
| Severe absencediffers | 0.3% | 0.0% | — | 0.8% |
| Admissions demand ratiodiffers | 1.09 (Balanced demand) | 0.92 (Balanced demand) | — | 1.00 (Balanced demand) |
| 1st preferencesdiffers | 63 | 49 | — | 4 |
| Places offereddiffers | 59 | 54 | — | 4 |
| Pupils on rolldiffers | 440 | 518 | 232 | 140 |
| Capacity filldiffers | 440 / 420 (105%) | 518 / 630 (82%) | 232 / 470 (49%) | 140 / 210 (67%) |
| Free school mealsdiffers | 24.3% | 61.4% | 48.8% | 59.3% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mr Robin Warren | Mr Stephen O'Brien | Miss Louise Nottage | Mrs René Africa |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | Archdiocese of Westminster | Diocese of London |
| Constituencydiffers | Hackney South and Shoreditch | Hackney South and Shoreditch | Bethnal Green and Stepney | Hackney South and Shoreditch |
| Sponsor | — | — | — | — |
| Federationdiffers | Blossom Federation of Daubeney, Sebright & Lauriston Schools | The Viridis Federation of Orchard, Southwold & Hoxton Garden Primary Schools | — | — |
| Governancediffers | Community school | Community school | Academy trust: LUX MUNDI CATHOLIC ACADEMY TRUST | Voluntary aided school |
| Academy/trustdiffers | — | — | LUX MUNDI CATHOLIC ACADEMY TRUST | — |
| Nursery | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.