Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=100197,148614,100180,143079
21 fields differ · 15 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Hawksmoor School | Hawksmoor School | St Margaret Clitherow Catholic Primary School | Windrush Thamesmead Primary School |
|---|---|---|---|---|
| Nursery | Yes | Yes | No | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | Yes | No | Yes |
| Field | Hawksmoor School | Hawksmoor School | St Margaret Clitherow Catholic Primary School | Windrush Thamesmead Primary School |
|---|---|---|---|---|
| Locationdiffers | London, SE28 8AS | London, SE28 8AS | London, SE28 8GB | London, SE28 8AR |
| School typediffers | Foundation school | Academy sponsor led | Voluntary aided school | Academy converter |
| Phase | Primary | Primary | Primary | Primary |
| Age range | 3–11 | 3–11 | 3–11 | 3–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Closed | Open | Open | Open |
| Ofsted headlinediffers | — | Good | Good | Outstanding |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | — | 74% | 82% | 63% |
| KS2 higher standard (RWM)differs | — | 12% | 7% | 10% |
| Overall absencediffers | — | 3.8% | 3.4% | 4.4% |
| Persistent absencediffers | — | 6.7% | 4.8% | 10.4% |
| Severe absencediffers | — | 0.0% | 1.2% | 0.0% |
| Admissions demand ratiodiffers | — | 0.81 (Often has places) | 1.00 (Balanced demand) | 1.05 (Balanced demand) |
| 1st preferencesdiffers | — | 22 | 30 | 99 |
| Places offereddiffers | — | 27 | 30 | 94 |
| Pupils on rolldiffers | 460 | 307 | 173 | 237 |
| Capacity filldiffers | 460 / 730 (63%) | 307 / 420 (73%) | 173 / 262 (66%) | 237 / 210 (113%) |
| Free school mealsdiffers | 23.1% | 47.7% | 26% | 52.2% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mr Gareth Thomas | Mr James Thompson | Ms Dawn Webb | Ms Carrie Lee |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | Archdiocese of Southwark | — |
| Constituency | Erith and Thamesmead | Erith and Thamesmead | Erith and Thamesmead | Erith and Thamesmead |
| Sponsordiffers | — | Endeavour Partnership Trust | — | Endeavour Partnership Trust |
| Federation | — | — | — | — |
| Governancediffers | Supported by a trust | Academy trust: ENDEAVOUR PARTNERSHIP TRUST | Voluntary aided school | Academy trust: ENDEAVOUR PARTNERSHIP TRUST |
| Academy/trustdiffers | — | ENDEAVOUR PARTNERSHIP TRUST | — | ENDEAVOUR PARTNERSHIP TRUST |
| Nurserydiffers | Has Nursery Classes | Has Nursery Classes | No Nursery Classes | Has Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.