Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=135167,100068,100090,100067
10 fields differ · 26 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Gloucester House, The Tavistock Children's Day Unit | North Bridge House Nursery & Pre-Prep Schools | Southbank International School Hampstead | St Mary's School, Hampstead |
|---|---|---|---|---|
| Nursery | No | Yes | Yes | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | Yes | No | No | No |
| Independent | Yes | Yes | Yes | Yes |
| Academy | No | No | No | No |
| Field | Gloucester House, The Tavistock Children's Day Unit | North Bridge House Nursery & Pre-Prep Schools | Southbank International School Hampstead | St Mary's School, Hampstead |
|---|---|---|---|---|
| Locationdiffers | London, NW3 5BU | London, NW3 5RR | London, NW3 5TH | NW3 6PG |
| School typediffers | Other independent special school | Other independent school | Other independent school | Other independent school |
| Phase | — | — | — | — |
| Age rangediffers | 5–14 | 2–7 | 2–11 | 2–11 |
| Genderdiffers | Mixed | Mixed | Mixed | Girls |
| Status | Open | Open | Open | Open |
| Ofsted headline | — | — | — | — |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absence | — | — | — | — |
| Persistent absence | — | — | — | — |
| Severe absence | — | — | — | — |
| Admissions demand ratio | — | — | — | — |
| 1st preferences | — | — | — | — |
| Places offered | — | — | — | — |
| Pupils on rolldiffers | 13 | 138 | 133 | 194 |
| Capacity filldiffers | 13 / 21 (62%) | 138 / 420 (33%) | 133 / 224 (59%) | 194 / 307 (63%) |
| Free school meals | — | — | — | — |
| Admissions policydiffers | — | — | — | Non-selective |
| Headteacherdiffers | Ms Chilo Graham | Mrs Sarah Cartwright-Styles | Mr Stuart Bain | Miss Charlotte Owen |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituency | Hampstead and Highgate | Hampstead and Highgate | Hampstead and Highgate | Hampstead and Highgate |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governance | Independent | Independent | Independent | Independent |
| Academy/trust | — | — | — | — |
| Nurserydiffers | No Nursery Classes | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth formdiffers | — | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.